FarU Scientific Supervisors
Chemical sciences
bialk-bielinska anna
Family name, First name: | BIALK-BIELINSKA Anna |
Discipline | chemical sciences |
Affiliation | University of Gdańsk Faculty of Chemistry Department of Environmental Analysis |
Research expertise (up to 100 words) | I have more than 17 years’ experience in the field of environmental risk assessment of the pharmaceuticals and their transformation products in terms of the development of new, selective and sensitive methods for their determination based on the LC-MS/MS technique in different environmental samples; evaluation of their mobility and stability in the environment as well as in the assessment of their ecotoxicity. |
Keywords (3 to 5) | Analytical Chemistry; Environmental Chemistry; Ecotoxicology; Green Analytical Chemistry; Risk Assessment of Chemicals |
Scientific achievements: | 67 ISI papers with ~2800 citations (H-index of 32). Participation in the realization of 9 projects (national and international project including PARC - European Partnership for the Assessment of Risks from Chemicals under the Horizon Europe). |
Researcher unique identifier: | |
URL for web site: |
Gajewicz-Skretna agnieszka
Family name, First name: | GAJEWICZ-SKRETNA Anna |
Discipline | chemical sciences |
Affiliation | University of Gdańsk |
Research expertise (up to 100 words) | My scientific interests lie in developing and utilizing cheminformatics, AI, machine learning algorithms, and exploratory data analysis to innovate the design of new, safe chemical compounds and next-generation materials. With over 15 years of experience in computational modeling, especially in QSAR/QSPR and read-across approaches, I specialize in the computational risk assessment of environmentally relevant substances, including nanoparticles, ionic liquids, and polyhalogenated persistent organic pollutants. |
Keywords (3 to 5) | Data-driven modeling; In silico methods and tools; Machine learning; Deep learning; Artificial intelligence techniques |
Scientific achievements: | My greatest achievement was developing a suite of advanced computational tools for chemical safety assessment. The designed algorithms address the lack of experimental toxicity data, overcoming significant obstacles in the data-driven modeling of chemical properties and toxicities. These algorithms are versatile, applicable to quantitative and qualitative data, require various descriptors for robust predictive models, and are practical even without a clear trend in the toxicological endpoint. |
Researcher unique identifier: | |
URL for web site: |
malankowska Anna
Family name, First name: | MALANKOWSKA Anna |
Discipline | chemical sciences |
Affiliation | University of Gdańsk Faculty of Chemistry Department of environmental Technology |
Research expertise (up to 100 words) | Anna Malankowska research work is mainly focused on the preparation and characterization of active and stable new photocatalysts for pollutant degradation, CO2 photoconversion and especially for hydrogen generation under visible light. Anna Malankwoska research expertise and interest include: nanoparticles and nanomaterials synthesis and characterization; nanotechnology, layered double hydroxides (LDH), quantum dots, metallic and bimetallic nanoparticles, heterogeneous photocatalysis, functional materials, semiconductors, chemical technology, water and wastewater treatment. |
Keywords (3 to 5) | Heterogenous photocatalysis, nanomaterials, hydrogen generation, quantum dots, Layered double hydroxides (LDH) |
Scientific achievements: | The scientific achievements of Anna Malankowska includes 40 scientific articles, 2 book chapters, 4 patents, 2 patent applications, over 70 conference reports, h-index = 21, IF=210.756, MNiSW=2 885, total citations: > 1 600 |
Researcher unique identifier: | |
URL for web site: |
mazierski pawel
Family name, First name: | MAZIERSKI Pawel |
Discipline | chemical sciences |
Affiliation | University of Gdańsk Faculty of Chemistry Department of Environmental Technology |
Research expertise (up to 100 words) | Paweł Mazierski research include nanomaterials synthesis and characterization; anodization; nanotechnology; metal-organic frameworks; TiO2 nanotubes; metallic and bimetallic nanoparticles; heterogeneous photocatalysis; CO2 photoconversion; doped/modyfied-TiO2; functional materials; biomass valorization; semiconductors, chemical technology; water and wastewater treatment; heterojunctions; air treatment technology; photocatalytic devices, 3D printers, prototyping. |
Keywords (3 to 5) | Heterogenous photocatalysis, TiO2 nanotubes; metal-organic frameworks (MOFs); photocatalytic biomass valorization ; CO2 photoconversion |
Scientific achievements: | Author and co-author of over 60 papers, 2 chapters in books, 1 patent, 8 patent applications, over 50 short communications; h index = 22, total citations: > 1500 |
Researcher unique identifier: | |
URL for web site: |
pieczynska aleksandra
Family name, First name: | PIECZYNSKA Aleksandra |
Discipline | chemical sciences |
Affiliation | University of Gdańsk Faculty of Chemistry Department of Environmental Technology |
Research expertise (up to 100 words) | Pieczyńska’s research expertise and interest include: nanoparticles and nanomaterials synthesis and characterization; nanotechnology, nanomaterials toxicity; heterogeneous photocatalysis; TiO2 nanotubes, functional materials, advanced oxidationprocess, water and wastewater treatment; adsorption phenomena; micropollutants renoval, photoelectrocatalysis. |
Keywords (3 to 5) | advanced oxidation process; photocatalysis; semiconductors; metal-organic frameworks (MOFs); micropollutant degradation |
Scientific achievements: | Author and co-author of 30 papers, 1 chapter ; h index = 19, total citations: > 1100 (Scopus, May 2024) |
Researcher unique identifier: | |
URL for web site: |
Rodziewicz-MotowidLo sylwia
Family name, First name: | RODZIEWICZ-MOTOWIDLO Sylwia |
Discipline | chemical sciences |
Affiliation | Department of Biomedical Chemistry Faculty of Chemistry University of Gdańsk |
Research expertise (up to 100 words) | We have many years of experience in organic chemistry and peptide chemistry. We are engaged in design, solid-phase chemical synthesis, and chemical purification and characterization using chromatographic and spectroscopic techniques. We bring expertise in physicochemical and microscopical studies of peptide and protein fibrils. We study peptides with antimicrobial, anticancer, antiviral, and pro-regenerative activities. |
Keywords (3 to 5) | peptide synthesis, SAR studies, self-association, anticancer, immunocheckpoint |
Scientific achievements: | 115 publications in the field of peptide chemistry (total citations: about 2000, h-index: 24), 4 patents and 12 patent applications |
Researcher unique identifier: | |
URL for web site: |
samsonov sergey
Family name, First name: | SAMSONOV Sergey |
Discipline | chemical sciences |
Affiliation | Faculty of Chemistry University of Gdańsk |
Research expertise (up to 100 words) | For the past 15 years, my research has primarily focused on the computational analysis of molecular systems containing glycosaminoglycans (GAGs), which are linear anionic periodic polysaccharides. GAGs are key components of the extracellular matrix due to their interactions with various protein targets, making them promising candidates for novel strategies in regenerative medicine. Additionally, I have contributed to the development of specific in silico approaches for GAGs. |
Keywords (3 to 5) | glycosaminoglycans; intermolecular interactions; molecular dynamics; molecular docking; free energy calculations |
Scientific achievements: | 112 peer-reviewed publications, 2070 citations, h-index 28 (scopus) - 4 grants (NCN, European Commission) in total~1.6 M Euro - 3 exchange/mobility grants - supervision of 4 PhD students (3 defended), 8 undergraduate students, mentoring 5 postdocs - ~ 50 oral presentations/invited talks - collaboration research groups from more than 10 countries |
Researcher unique identifier: | |
URL for web site: |
sieradzan adam
Family name, First name: | SIERADZAN Adam |
Discipline | chemical sciences |
Affiliation | Faculty of Chemistry University of Gdańsk |
Research expertise (up to 100 words) | The research primarily involves studying immune checkpoints as potential drug targets and developing coarse-grain force fields. He is one of the main developers of the UNRES force field and has parameterized both backbone-local interactions and long-range interactions. He applied all-atom and newly developed coarse-grain tools to design new immunomodulating peptides and study their properties. |
Keywords (3 to 5) | coarse-grain force-fields; immune-checkpoints; molecular dynamics |
Scientific achievements: | The main achievements of the Adam Sieradzan is the development of the UNICORN force field, an extension of the UNRES coarse-grain force field, which include its ability to model proteins, lipids, nucleic acids, and sugars. Additionally, Adam Sieradzan introduced non-standard D-amino acids into the UNRES force field. |
Researcher unique identifier: | |
URL for web site: |
zaleska-medynska adriana
Family name, First name: | ZALESKA-MEDYNSKA Adriana |
Discipline | chemical sciences |
Affiliation | University of Gdańsk Faculty of Chemistry Department of Environmental Technology |
Research expertise (up to 100 words) | Zaleska-Medynska’s research expertise and interest include: nanoparticles and nanomaterials synthesis and characterization; nanotechnology, nanomaterials toxicity; quantum dots; metallic and bimetallic nanoparticles; nanoparticles excitation, energy transfer; heterogeneous photocatalysis; doped-TiO2, TiO2 nanotubes, functional materials, semiconductors, chemical technology; water and wastewater treatment; adsorption phenomena; heterogeneous catalysis; remediation technology. |
Keywords (3 to 5) | Heterogenous photocatalysis, semiconductors; metal-organic frameworks (MOFs); hydrogen photogeneration; |
Scientific achievements: | Author and co-author of over 200 papers, 1 book (https://doi.org/10.1016/C2016-0-01872-7), 16 chapters in books and monographs, 12 patents, 18 patent applications, over 300 short communications; h index = 45, total citations: > 8000 (excluding self-citations of all authors , Scopus, May 2024) |
Researcher unique identifier: | |
URL for web site: |