FarU Scientific Supervisors
Medical sciences
dabrowska-kugacka alicja
Family name, First name: | DABROWSKA-KUGACKA Alicja |
Discipline | medical sciences |
Affiliation | Medical University of Gdansk Department of Cardiology |
Research expertise (up to 100 words) | modern echocardiographic techniques (3D, strian, myocardial work) hemodynamics od different pacing modes (biatrial pacing,CRT) metabolomics and risc factors of disease progression in pulmonary hypertension treatment of cardiac amyloidosis and diastolic heart failure microvascular function after cold water immersion hemodynamic and biochemical changes induced by marathon running |
Keywords (3 to 5) | echocardiography, electrotherapy, pulmonary hypertension, amyloidosis, metabolomics |
Scientific achievements: | 138 international publications in scientific journals Citation index 1485 , hirsch index 17 (Scopus) IF 283, 475 |
Researcher unique identifier: | |
URL for web site: |
JAguszewski milosz
Family name, First name: | JAGUSZEWSKI Milosz |
Discipline | medical sciences |
Affiliation | Medical University of Gdansk Department of Cardiology |
Research expertise (up to 100 words) | I am a physician of the Catheterization Laboratories of the I Dept. of Cardiology, GUMed. I have specialized in cardiology at the Univ. Hospital of GUMed and University Hospital in Zurich, Switzerland. From Gdansk, I moved to University Heart Centre of Zürich, Switzerland, where I worked as a Research & Clinical Fellow in the multicenter project funded by a Swiss National Science Foundation. My research focuses on the interventional cardiology, pathophysiology of atherosclerosis. In 2014 I moved to Charité University Hospital in Berlin, to build up professional vascular imaging CoreLab. |
Keywords (3 to 5) | interventional cardiology, device failure, atherosclerosis, device failure, biomarkers |
Scientific achievements: | I am a recipient of a Research Grant of the European Society of Cardiology in Paris 2011 and Training Fellowship of European Association of Percutaneous Cardiovascular Interventions in 2013. I received numerous awards, incl. the reward of the Board of Presidents of Polish Cardiac Society (PCS) in 2019 for excellence in the field & Honoris Causa Doctorate of the IEU in Kiev, Ukraine. I am a past-president of the Club 30 of PCS and editor-in-chief of Cardiology Journal (IF 3.0). My IF >1400, iH 33 |
Researcher unique identifier: | |
URL for web site: |
Shalimova anna
Family name, First name: | SHALIMOVA Anna |
Discipline | medical sciences |
Affiliation | Medical University of Gdansk Department of Hypertension and Diabetology |
Research expertise (up to 100 words) | From 2008, Principal Investigator/Participant in the research projects (Kharkiv Medical Academy of Postgraduate Education, Ukraine; Kharkiv National Medical University; Medical University of Gdansk, Poland). Since 2023 till present: Principal Investigator of the research project “The impact of war-induced stress on the development and progression of arterial hypertension and cardiovascular disease in Ukrainian female refugees” (co-funded by the National Science Centre and the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant). |
Keywords (3 to 5) | arterial hypertension, diabetes mellitus, chronic non-communicable diseases, stress |
Scientific achievements: | Grushevskiy name Scholarship for Young scientists, 2009–2010, Ukraine Alberto Ferrari Poster Prize, ESH 2016, Paris, France • Young Investigator Award (1st place), XVII National Congress of Cardiologists of Ukraine 2016, Kyiv, Ukraine • Global Health Travel Award winner, Keystone Symposia J3: Diabetes, and J4: Obesity and Adipose Tissue Biology, 2017, Keystone, Colorado, USA • Young Investigator Fellowships, 85th EAS Congress, 2017, Prague, Czech Republic • Diploma for Excellent Case Present |
Researcher unique identifier: | |
URL for web site: |
sledzinski tomasz
Family name, First name: | SLEDZINSKI Tomasz |
Discipline | medical sciences |
Affiliation | Department of Pharmaceutical Biochemistry Faculty of Pharmacy Medical University of Gdansk |
Research expertise (up to 100 words) | Alterations of lipid metabolism in metabolic diseases: https://www.webofscience.com/wos/author/record/137487 |
Keywords (3 to 5) | Obesity, cancer, lipid, fatty acid |
Scientific achievements: | The most important scientific achievement of the group led by me was a study of the of lipid metabolism in cancer. We have studied lipidomics in colorectal cancer (CRC). I have also participated in the studies on lipid metabolism in pancreatic cancer and bladder cancer. We found elevated levels of very long chain fatty acids in CRC and many other interesting results. Please read our publications that are listed in PUBMED. https://pubmed.ncbi.nlm.nih.gov/?term=sledzinski+t&sort=date |
Researcher unique identifier: | |
URL for web site: |
Szurowska Edyta
Family name, First name: | SZUROWSKA Edyta |
Discipline | medical sciences |
Affiliation | 2nd Division of Radiology, Medical University of Gdańsk |
Research expertise (up to 100 words) | I am an academic teacher, a specialist in radiology and radiodiagnostics. Since 2023, I have been the president of the Polish Medical Radiological Society. I obtained the title of habilitated doctor in 2012 on the basis of scientific achievements and a dissertation entitled Assessment of changes in the diffusion coefficient in liver diseases treated with high-frequency ablation based on MRI studies. In 2019, I received the title of professor of medical sciences. I have completed many internships, including in 1993 at the Department of Anesthesiology at the University Hospital in Leueven. |
Keywords (3 to 5) | radiology, neuroradiology, AI, oncology, clinical trials |
Scientific achievements: | I am the author of almost 250 scientific papers (451 IF, 10022 MNiSW) and the supervisor of nine PhDs. I supervise the teaching of the Interdisciplinary Health Care Management Student Scientific Club and co-created a teaching program on clinical trials, awarded the "Studies with the Future" certificate. My main scientific interests include: neuroradiology, oncological and gastroenterological radiology and modern MRI imaging techniques. |
Researcher unique identifier: | |
URL for web site: |