FarU Scientific Supervisors
Mechanical engineering
Andrzejczyk rafal
Family name, First name: | ANDRZEJCZYK Rafal |
Discipline | mechanical engineering |
Affiliation | Gdańsk University of Technology |
Research expertise (up to 100 words) | Currently, my work is focused on research in the field of Thermal Energy Storage (TES) using phase change materials (PCM). In particular, in the field of physics of the phenomenon of melting/solidification for organic PCMs with a high potential for their use in industrial practice. I also work on the cooperation of TES with energy installations and renewable energy installations, in particular heat pumps. I have experience in experimental investigations and theoretical work on boiling and conden |
Keywords (3 to 5) | phase chenge materials, heat transfer |
Scientific achievements: | I am the author of over 130 publications , chapters in monographs, and expert opinions for industry, co-author of four national patents, and four national patent applications and one international. I took part in several national and international projects. I am a laureate of the Ministry of Science and Higher Education scholarship. |
Researcher unique identifier: | |
URL for web site: |
chuchala daniel
Family name, First name: | CHUCHALA Daniel |
Discipline | mechanical engineering |
Affiliation | Institute of Manufacturing and Materials Technology Faculty of Mechanical Engineering and Ship Technology Gdańsk University of Technology |
Research expertise (up to 100 words) | The main topic of research interest is the analysis of machining processes with a particular focus on wood and materials exhibiting anisotropic properties. The interests also include the analysis of the manufacturing process of wood products, mainly at the first production stages in the sawmill (sowing of logs). The analysis are focused on sustainability using of natural material as wood, especially in order to reduce the amount of waste. |
Keywords (3 to 5) | Wood machining; Machining of anisotropic materials; Waste reduction in machining processes; Sustainable machining |
Scientific achievements: | Number of journal publications in WoS: 32 Number of journal publications in Scopus: 33 Citations (excluding self-citations) - WoS: 259 Citations (excluding self-citations) - Scopus: 328 Hirsch index - WoS: 12 Hirsch index - Scopus: 12 |
Researcher unique identifier: | |
URL for web site: |
Swieczko-zurek Beata
Family name, First name: | SWIECZKO-ZUREK Beata |
Discipline | mechanical engineering |
Affiliation | Gdańsk University of Technology |
Research expertise (up to 100 words) | - |
Keywords (3 to 5) | Implants` degradation, biofilm, nanomaterials, modification of surfaces, bone cement |
Scientific achievements: | 2018 - Associate Professor PG many research and developments prizes 132 publications 891 citations Hirsch 16 |
Researcher unique identifier: | |
URL for web site: |
szymanski pawel
Family name, First name: | SZYMANSKI Pawel |
Discipline | mechanical engineering |
Affiliation | Gdańsk University of Technology Energy Institute |
Research expertise (up to 100 words) | I'm looking for a person, PhD student with experience in heat transfer, mathematical modelling, material science, and chemistry in a project related to high temperature loop heat pipes |
Keywords (3 to 5) | heat pipe, material science, heat transfer |
Scientific achievements: | Senior researcher in Energy Institute, Facility of Mechanical Engineering and Ocean Technology, Gdańsk University of Technology |
Researcher unique identifier: | |
URL for web site: |